<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Car Sketch Tool – FREE Web Version</title>
	<atom:link href="http://carsketchtool.com/free/feed/" rel="self" type="application/rss+xml" />
	<link>http://carsketchtool.com</link>
	<description>A perspective sketching tool for drawing cars</description>
	<lastBuildDate>Sun, 11 Dec 2011 21:47:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: carsketchtool</title>
		<link>http://carsketchtool.com/free/#comment-13</link>
		<dc:creator>carsketchtool</dc:creator>
		<pubDate>Wed, 04 Aug 2010 15:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://carsketchtool.com/?page_id=4#comment-13</guid>
		<description>hello,

once you have downloaded the plugin, ensure that you have installed it.

Car Sketch Tool should appear at the same page you click the download unity button. 

go to this link http://carsketchtool.com/?page_id=4 or click on the FREE WEB VERSION tab and it should appear in the browser.

Unfortunately you cannot download it to your pc. its only available in the browser</description>
		<content:encoded><![CDATA[<p>hello,</p>
<p>once you have downloaded the plugin, ensure that you have installed it.</p>
<p>Car Sketch Tool should appear at the same page you click the download unity button. </p>
<p>go to this link <a href="http://carsketchtool.com/?page_id=4" rel="nofollow">http://carsketchtool.com/?page_id=4</a> or click on the FREE WEB VERSION tab and it should appear in the browser.</p>
<p>Unfortunately you cannot download it to your pc. its only available in the browser</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ross burke</title>
		<link>http://carsketchtool.com/free/#comment-12</link>
		<dc:creator>ross burke</dc:creator>
		<pubDate>Wed, 04 Aug 2010 14:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://carsketchtool.com/?page_id=4#comment-12</guid>
		<description>Hi. I have downloaded the required 3mb unity plugin. how do i download the free version of the sketch tool software?</description>
		<content:encoded><![CDATA[<p>Hi. I have downloaded the required 3mb unity plugin. how do i download the free version of the sketch tool software?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carsketchtool</title>
		<link>http://carsketchtool.com/free/#comment-11</link>
		<dc:creator>carsketchtool</dc:creator>
		<pubDate>Wed, 04 Aug 2010 14:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://carsketchtool.com/?page_id=4#comment-11</guid>
		<description>there is currently no relation between the 0-100 slider number to any particular measurement.

The next upgrade version will allow you to change all dimensions in millimeters.

However for now you you can use scaling to approximately work out what you need.

100 is twice the size of 50. A wheel with a diameter of 100 will be twice the diameter of a 50 size wheel.

Also the wheel base value is twice the track value. a wheel base of 50 is the same length as a track of 100.

I will fix these issues soon and the newer upgrade will allow you to control everything in millimeters to make it useful.

the new upgrade will be done by next week.

Regards,</description>
		<content:encoded><![CDATA[<p>there is currently no relation between the 0-100 slider number to any particular measurement.</p>
<p>The next upgrade version will allow you to change all dimensions in millimeters.</p>
<p>However for now you you can use scaling to approximately work out what you need.</p>
<p>100 is twice the size of 50. A wheel with a diameter of 100 will be twice the diameter of a 50 size wheel.</p>
<p>Also the wheel base value is twice the track value. a wheel base of 50 is the same length as a track of 100.</p>
<p>I will fix these issues soon and the newer upgrade will allow you to control everything in millimeters to make it useful.</p>
<p>the new upgrade will be done by next week.</p>
<p>Regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: el_monty</title>
		<link>http://carsketchtool.com/free/#comment-10</link>
		<dc:creator>el_monty</dc:creator>
		<pubDate>Wed, 04 Aug 2010 14:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://carsketchtool.com/?page_id=4#comment-10</guid>
		<description>I think this is a great idea but I don&#039;t understand the dimensioning system. OK, so it goes from 0 to 100 in increments of 5 for all dimensions, but it&#039;s not at all clear what the &quot;100&quot; stands for in each case. If I have a vehicle with, say, a 2600 mm wheelbase, a 1500 mm track width and a wheel diameter of 700 mm, how do I translate these dimensions to your system? I just have no idea of how to do it so that the proportions end up being correct.</description>
		<content:encoded><![CDATA[<p>I think this is a great idea but I don&#8217;t understand the dimensioning system. OK, so it goes from 0 to 100 in increments of 5 for all dimensions, but it&#8217;s not at all clear what the &#8220;100&#8243; stands for in each case. If I have a vehicle with, say, a 2600 mm wheelbase, a 1500 mm track width and a wheel diameter of 700 mm, how do I translate these dimensions to your system? I just have no idea of how to do it so that the proportions end up being correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MXXCIII</title>
		<link>http://carsketchtool.com/free/#comment-2</link>
		<dc:creator>MXXCIII</dc:creator>
		<pubDate>Mon, 26 Jul 2010 11:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://carsketchtool.com/?page_id=4#comment-2</guid>
		<description>Really helpful tool for those who still have problems with perspective or drawing the elipses in the right angle. It would be cool to print out these guides in the free version too :).</description>
		<content:encoded><![CDATA[<p>Really helpful tool for those who still have problems with perspective or drawing the elipses in the right angle. It would be cool to print out these guides in the free version too <img src='http://carsketchtool.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

